| Home | |
Vicom Rates
Effective 1st October, 2005
Rates are good 24 hours a day, 7 days a week.
All rates are in euros per minute before VAT.
There is never a call connection charge.
All calls will be billed by the second from the first second!
For the rate to a mobile or non-geographic number in
any country other than Spain add the per minute
increment listed below to the published rate.
| Destination | €/Min |
| AFGHANISTAN | 1,408 |
| ALGERIA | 0,280 |
| ANDORRA | 0,069 |
| ANTIGUA & BARBUDA | 0,386 |
| ARGENTINA | 0,108 |
| AUSTRALIA | 0,069 |
| AUSTRIA | 0,069 |
| BAHAMAS | 0,201 |
| BAHRAIN | 0,370 |
| BELARUS | 0,376 |
| BELGIUM | 0,069 |
| BOSNIA | 0,270 |
| BRAZIL | 0,147 |
| BULGARIA | 0,108 |
| CANADA | 0,069 |
| CAPE VERDE | 0,534 |
| CHILE | 0,069 |
| CHINA | 0,069 |
| COLOMBIA | 0,088 |
| COSTA RICA | 0,141 |
| CROATIA | 0,166 |
| CUBA | 1,288 |
| CYPRUS - GREECE | 0,203 |
| CZECH REPUBLIC | 0,087 |
| DENMARK | 0,069 |
| DOMINICAN REPUBLIC | 0,098 |
| ECUADOR | 0,138 |
| EGYPT | 0,395 |
| ESTONIA | 0,069 |
| FINLAND | 0,069 |
| FRANCE | 0,069 |
| GERMANY | 0,069 |
| GIBRALTAR | 0,138 |
| GREECE | 0,095 |
| GUATEMALA | 0,317 |
| HONG KONG | 0,073 |
| HUNGARY | 0,106 |
| ICELAND | 0,122 |
| INDIA | 0,617 |
| INDONESIA | 0,141 |
| IRAN | 0,221 |
| IRELAND | 0,069 |
| ISRAEL | 0,077 |
| ITALY | 0,069 |
| JAMAICA | 0,364 |
| JAPAN | 0,072 |
| KAZAKSTAN | 0,291 |
| KENYA | 0,399 |
| KUWAIT | 0,254 |
| LATVIA | 0,244 |
| LEBANON | 0,302 |
| LIECHTENSTEIN | 0,069 |
| LITHUANIA | 0,320 |
| LUXEMBOURG | 0,069 |
| MACEDONIA | 0,353 |
| MALAYSIA | 0,072 |
| MALTA | 0,138 |
| MEXICO | 0,233 |
| MONACO | 0,069 |
| MOROCCO | 0,298 |
| NAMIBIA | 0,221 |
| NETHERLANDS ANTILLES | 0,287 |
| NETHERLANDS | 0,069 |
| NEW ZEALAND | 0,069 |
| NICARAGUA | 0,391 |
| NIGERIA | 0,515 |
| NORWAY | 0,069 |
| PARAGUAY | 0,353 |
| PERU | 0,098 |
| PHILIPPINES | 0,219 |
| POLAND | 0,120 |
| PORTUGAL | 0,069 |
| ROMANIA | 0,238 |
| RUSSIA | 0,172 |
| SAUDI ARABIA | 0,371 |
| SERBIA | 0,254 |
| SINGAPORE | 0,069 |
| SLOVAKIA | 0,147 |
| SLOVENIA | 0,188 |
| SOUTH AFRICA | 0,122 |
| SOUTH KOREA | 0,079 |
| SPAIN - INTERPROVINCE | 0,049 |
| SPAIN - METROPOLITAN | 0,034 |
| SPAIN - MOBILE | 0,288 |
| SPAIN - PROVINCIAL | 0,049 |
| SRI LANKA | 0,518 |
| SWEDEN | 0,069 |
| SWITZERLAND | 0,069 |
| TAIWAN | 0,072 |
| THAILAND | 0,262 |
| TRINIDAD & TOBAGO | 0,328 |
| TUNISIA | 0,452 |
| TURKEY | 0,304 |
| UK | 0,069 |
| UKRAINE | 0,261 |
| UNITED ARAB EMIRATES | 0,394 |
| URUGUAY | 0,402 |
| USA | 0,069 |
| VENEZUELA | 0,320 |
To Mobile and Non-geographic Numbers Outside Spain
| Add to Fixed Rate | €/Min |
| PER MINUTE INCREMENT | 0,219 |